Rates That Put Members First
At MCT FCU, we know every dollar matters. That’s why our rates are designed with you in mind, whether you’re saving for the future or borrowing for what’s next. Because we’re a not-for-profit credit union, earnings are returned to you through better rates and lower fees. It’s one of the biggest ways membership makes a difference.
Loan Rates
As of May 2, 2025
New Auto Loans
Finance up to 100% of List Price (New) or Retail Book Value
| TYPE | APR* |
|---|---|
| 2 or 3 years | 4.49% |
| 4 years | 4.65% |
| 5 years | 4.99% |
| 6 years must borrow more than $20,000 |
5.99% |
| 7 years must borrow more than $30,000 |
6.50% |
Used Auto Loans
Finance up to 100% of Retail Book Value
2016 - 2024
| TYPE | APR* |
|---|---|
| 2 or 3 years | 5.49% |
| 4 years | 5.79% |
| 5 years | 6.14% |
| 6 years must borrow more than $20,000 |
6.84% |
| 7 years must borrow more than $30,000 |
7.65% |
2015 and Older
| TYPE | APR* |
|---|---|
| 4 years | 8.15% |
| 5 years | 8.99% |
New/Used Recreational Vehicle Loans
Finance up to 100% of List Price or Book Value
5.50% APR*
| Type of Vehicle | Ammount | Term Limits: |
|---|---|---|
| New | Up to $5,000 | 3 year max term |
| $5001 to $15,000 | 5 year max term | |
| $15,001 to $30,000 | 10 year max term | |
| $30,001 and above | 12 year max term | |
| Used | Up to $5,000 | 3 year max term |
| $5,001 to $20,000 | 5 year max term | |
| $20,001 and above | 10 year max term |
Unsecured (Personal) Loans
| TYPE | APR* |
|---|---|
| 1 - 2 years | 8.49% |
| 3 - 4 years | 9.14% |
| 5 - 6 years | 9.74% |
| 7 years | 10.35% |
Home Improvement Loans
| TYPE | APR* |
|---|---|
| 1 - 2 years | 6.99% |
| 3 - 4 years | 7.49% |
| 5 - 6 years | 8.15% |
| 7 years | 8.60% |
Debt Consolidation Loans
| TYPE | APR |
|---|---|
| 1 - 2 years | 9.50% |
| 3 - 4 years | 10.00% |
| 5 - 6 years | 10.25% |
| 7 years | 10.60% |
Home Equity Loans
Rates
| LTV | TERM | APR* |
|---|---|---|
| 80% Maximum LTV: | Up to 5 year term | 5.99% |
| 5+ to 10 year term | 6.24% | |
| 10+ to 15 year term | 6.49% | |
| 85% Maximum LTV: | Up to 5 year term | 6.65% |
| 5+ to 10 year term | 7.15% | |
| 10+ to 15 year term | 7.40% |
Term Limits
| AMMOUNT | MAX TERM |
|---|---|
| $10,000 | 5 year max term |
| $10,000.01 to $30,000 | 10 year max term |
| $30,000.01 to $150,000 | 15 year max term |
Christmas Loan
Available from 10/1 - 12/24
Maximum rate & term determined by BOD each year
Term = 1 Year
7.24% APR*
Vacation Loan
Maximum $2000
Term = 1 Year
10.75% APR*
Share Secured Loans
5.00% APR*
CD Secured Loans
4.00% Above Certificate Rate
Checking Account Line of Credit
Limits between $200 - $1000
Revolving
15.00% APR*